Loading...
Every cookie this site sets, what it does, and how long it lasts.
22 cookies registered
This page lists every cookie EducationPals.ai sets, grouped by purpose. Necessary cookies are always on; you can opt in or out of analytics and marketing categories at any time via the cookie preferences modal in the footer.
Required for the site to function. These cannot be disabled.
| Name | Provider | Purpose | Duration | Type |
|---|---|---|---|---|
| et_cookie_consent | EducationPals.ai | Stores your cookie consent preferences across browser sessions. | 1 year | First-party |
| et_consent_id | EducationPals.ai | Stable identifier linking your browser to your stored consent record. | Persists in localStorage | First-party |
| et_consent_token | EducationPals.ai | HMAC token used to verify ownership of the consent record. | Persists in localStorage | First-party |
| et_geo | EducationPals.ai | Detects your country (from CloudFront) so we show the correct privacy options. | 1 day | First-party |
| et_gpc | EducationPals.ai | Records whether your browser sent a Global Privacy Control signal. | 1 day | First-party |
| __clerk_* | Clerk | Authentication session tokens managed by our auth provider. | Session | First-party |
| __session | Clerk | Clerk session cookie. | Session | First-party |
| __stripe_mid | Stripe | Stripe fraud-prevention cookie used during payment processing. | 1 year | Third-party |
| __stripe_sid | Stripe | Stripe session cookie used during payment processing. | 30 minutes | Third-party |
Help us understand how the platform is used so we can improve it. Off by default in the EU/UK.
| Name | Provider | Purpose | Duration | Type |
|---|---|---|---|---|
| ph_* | PostHog | Product analytics — pageviews, session replays, feature usage. | 1 year | First-party |
| _ga | Google Analytics | Google Analytics — distinguish unique visitors. | 2 years | Third-party |
| _gid | Google Analytics | Google Analytics — distinguish unique visitors. | 1 day | Third-party |
| _gat | Google Analytics | Google Analytics — throttle request rate. | 1 minute | Third-party |
| _gtm | Google Tag Manager | Google Tag Manager — controls which other tags load. | Session | Third-party |
Measure the effectiveness of advertising campaigns. Off by default; we never sell your personal data.
| Name | Provider | Purpose | Duration | Type |
|---|---|---|---|---|
| _fbp | Meta | Meta Pixel — tracks ad campaign effectiveness. | 3 months | Third-party |
| _fbc | Meta | Meta Pixel — tracks click-through from ads. | 3 months | Third-party |
| _gcl_au | Google Ads | Google Ads — conversion linker / campaign attribution. | 3 months | Third-party |
| li_sugr | LinkedIn Insight Tag — browser identity for ad measurement. | 3 months | Third-party | |
| bcookie | LinkedIn — browser cookie for Insight Tag. | 1 year | Third-party | |
| lidc | LinkedIn — data center routing for Insight Tag. | 1 day | Third-party | |
| _ttp | TikTok | TikTok Pixel — unique browser identifier for ad measurement. | 13 months | Third-party |
| ttclid | TikTok | TikTok Pixel — click ID from TikTok ads. | 13 months | Third-party |